Level 4 Classification - Modified version for Living Wales: Layer Values¶
These are all the layers used in the implementation of modified LCCS classification scheme for the Living Wales project (lw).
Main¶
level3¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 111 | A11 | Cultivated Terrestrial Vegetated: |
| 112 | A12 | Natural Terrestrial Vegetated: |
| 123 | A23 | Cultivated Aquatic Vegetated: |
| 124 | A24 | Natural Aquatic Vegetated: |
| 215 | B15 | Artificial Surface: |
| 216 | B16 | Natural Surface: |
| 220 | B20 | Water: |
| 227 | B27 | Artificial Water: |
| 228 | B28 | Natural Water: |
lifeform_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | A1 | Woody |
| 2 | A2 | Herbaceous |
| 3 | A3 | Trees |
| 4 | A4 | Shrubs |
| 5 | A5 | Forbs |
| 6 | A6 | Graminoids |
| 7 | A7 | Lichens/mosses |
| 8 | A8 | Lichens |
| 9 | A9 | Mosses |
waterday_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | C1 | Water (persistent for whole day) |
| 2 | C2 | Water (with daily variations) |
| 3 | C3 | Waterlogged |
watersea_veg_cat_l4a_au¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | C1 | Water > 3 months (semi-) permenant |
| 2 | C2 | Water < 3 months (temporary or seasonal) |
| 3 | C3 | Waterlogged |
| 4 | C4 | Water > 3 months (persistent all day) |
| 5 | C5 | Water > 3 months (with daily variations) |
leaftype_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | D1 | Broad-leaved |
| 2 | D2 | Needle-leaved |
| 3 | D3 | Aphyllous |
| 4 | D4 |
phenolog_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | E1 | Evergreen |
| 2 | E2 | Deciduous |
| 3 | E3 | Mixed |
| 5 | E5 | Mixed (Forbs, graminoids) |
| 6 | E6 |
urbanveg_urb_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 6 | A6 | Urban vegetated |
| 11 | A11 | Parks |
| 12 | A12 | Parkland |
| 13 | A13 | Lawns |
spatdist_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | C1 | Continuous |
| 2 | C2 | Fragmented |
| 3 | C3 | Parklike patches |
| 4 | C4 | Striped |
| 5 | C5 | Cellular |
| 6 | B6 | Scattered (clustered) |
| 7 | B7 | Scattered (isolated) |
| 8 | B8 |
strat2nd_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | F1 | Second layer absent |
| 2 | F2 | Second layer present |
lifef2nd_veg_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 3 | F3 | Woody |
| 4 | F4 | Trees |
| 5 | F5 | Shrubs |
| 6 | F6 | Herbaceous |
spatsize_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | B1 | Medium to large (> 2 ha) field(s) |
| 2 | B2 | Small (< 2 ha) field(s) |
| 3 | B3 | Large (> 5 ha) field(s) |
| 4 | B4 | Medium (2-5 ha) field(s) |
cropcomb_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | C1 | Single crop |
| 2 | C2 | Multiple crop |
| 3 | C3 | Multiple crop; one additional crop |
| 4 | C4 | Multiple crop; two additional crops |
croplfc2_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 5 | C5 | Trees (second crop) |
| 6 | C6 | Shrubs (second crop) |
| 7 | C7 | Herbaceous (terrestrial; second crop) |
| 8 | C8 | Herbaceous (aquatic; second crop) |
croplfc3_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 13 | C13 | Trees (third crop) |
| 14 | C14 | Shrubs (third crop) |
| 15 | C15 | Graminoids (third crop) |
| 16 | C16 | Non-graminoids (third crop) |
cropseqt_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 17 | C17 | Simultaneous cropping |
| 18 | C18 | Overlapping cropping |
| 19 | C19 | Sequential cropping |
cropseqa_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | D1 | Permanent cropping |
| 2 | D2 | Relay intercropping |
| 3 | D3 | Sequential cropping |
watersup_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | D1 | Cultural Practice (Rainfed) |
| 2 | D2 | Cultural Practice (Post-flooding) |
| 3 | D3 | Irrigated |
| 4 | D4 | Irrigated Surface |
| 5 | D5 | Irrigated Sprinkler |
| 6 | D6 | Irrigated Drip |
timefact_agr_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 7 | D7 | Shifting cultivation |
| 8 | D8 | Fallow system |
| 9 | D9 | Permanent cultivation |
waterstt_wat_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | A1 | (Water) |
| 2 | A2 | (Snow) |
| 3 | A3 | (Ice) |
inttidal_wat_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 3 | B3 | Tidal area |
waterdpt_wat_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | C1 | Medium to deep (> 2 m) |
| 2 | C2 | Shallow (< 2 m) |
wsedload_wat_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | D1 | Almost no sediment (sediment load) |
| 2 | D2 | With sediment (sediment load) |
baresurf_phy_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | A1 | Consolidated |
| 2 | A2 | Unconsolidated |
| 3 | A3 | Bare rock a/o coarse fragments |
| 4 | A4 | Hardpans |
| 5 | A5 | Unconsolidated bare soil and other unconsolidated material |
| 6 | A6 | Loose and shifting sands |
macropat_phy_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | B1 | Dunes |
| 2 | B2 | Barchans |
| 3 | B3 | Parabolic dunes |
| 4 | B4 | Longitudinal dunes |
| 5 | B5 | Barchans (saturated) |
| 6 | B6 | Parabolic dunes (saturated) |
| 7 | B7 | Longitudinal dunes (saturated) |
| 8 | B8 | Barchans (unsaturated) |
| 9 | B9 | Parabolic dunes (unsaturated) |
| 10 | B10 | Longitudinal dunes (unsaturated) |
| 11 | B11 | Gilgai (soils) |
| 12 | B12 | Termite mounds (soils) |
| 13 | B13 | Salt flat |
artisurf_urb_cat_l4a¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | A1 | Built up |
| 2 | A2 | Non-built up |
| 3 | A3 | Linear infrastructure |
| 4 | A4 | Non-linear infrastructure |
Derivatives¶
canopyco_veg_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 10 | A10 | Closed (> 65 %) |
| 12 | A12 | Open (40 to 65 %) |
| 13 | A13 | Open (15 to 40 %) |
| 15 | A15 | Sparse (4 to 15 %) |
| 16 | A16 | Scattered (1 to 4 %) |
canopyht_veg_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 5 | B5 | (> 14 m) |
| 6 | B6 | (7 to 14 m) |
| 7 | B7 | (5 to 7 m) |
| 8 | B8 | (2 to 5 m) |
| 9 | B9 | (0.5 to 2 m) |
| 10 | B10 | (< 0.5 m) |
| 11 | B11 | (0.8 to 3 m) |
| 12 | B12 | (0.3 to 0.8 m) |
| 13 | B13 | (0.03 to 0.3 m) |
cover2nd_veg_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 8 | F8 | Closed (> 65 %) |
| 9 | F9 | Open (15 to 65 %) |
| 10 | F10 | Sparse (1 to 15 %) |
heigh2nd_veg_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 5 | G5 | (> 14 m) |
| 6 | G6 | (7 to 14 m) |
| 7 | G7 | (5 to 7 m) |
| 8 | G8 | (2 to 5 m) |
| 9 | G9 | (0.5 to 2 m) |
| 10 | G10 | (< 0.5 m) |
| 11 | G11 | (0.3 to 3 m) |
| 12 | G12 | (0.03 to 0.3 m) |
waterper_wat_cat_l4d_au¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | B1 | Perennial (> 9 months) |
| 7 | B7 | Non-perennial (7 to 9 months) |
| 8 | B8 | Non-perennial (4 to 6 months) |
| 9 | B9 | Non-perennial (1 to 3 months) |
snowcper_wat_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 1 | B1 | Perennial (> 9 months) |
| 7 | B7 | Non-perennial (7 to 9 months) |
| 8 | B8 | Non-perennial (4 to 6 months) |
| 9 | B9 | Non-perennial (1 to 3 months) |
baregrad_phy_cat_l4d_au¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 10 | A10 | Sparsely vegetated |
| 12 | A12 | Very sparsely vegetated |
| 15 | A15 | Bare areas, unvegetated |
Modifiers¶
mlifefrm_veg_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 8 | A8 | Rooted forbs |
| 9 | A9 | Free floating forbs |
mphenlog_veg_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 4 | E4 | (Semi-) |
| 6 | E6 | (Annual) |
| 7 | E7 | (Perennial) |
mwatrmvt_wat_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 4 | A4 | Flowing water |
| 5 | A5 | Standing water |
| 6 | A6 | Moving ice |
| 7 | A7 | Stationary ice |
msubstrt_wat_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 4 | B4 | Bare rock substrate |
| 5 | B5 | Bare soil substrate |
| 6 | B6 | Sand substrate |
mbaremat_phy_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 7 | A7 | Bare rock |
| 8 | A8 | Gravel/stones/boulders |
| 14 | A14 | Gravel |
| 15 | A15 | Stones |
| 16 | A16 | Boulders |
mustones_phy_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 12 | A12 | Stony (5 to 40 %) |
| 13 | A13 | Very stony (40 to 80 %) |
mhardpan_phy_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 9 | A9 | Ironpan/Laterite |
| 10 | A10 | Petrocalcic |
| 11 | A11 | Petrogypsic |
mtclinea_urb_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 7 | A7 | Roads |
| 8 | A8 | Paved roads |
| 9 | A9 | Unpaved roads |
| 10 | A10 | Railways |
| 11 | A11 | Comm. Lines/Pipelines |
mnolinea_urb_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 12 | A12 | Industrial a/o other |
| 13 | A13 | Urban areas |
martdens_urb_cat_l4d¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 14 | A14 | High (> 75 %) density |
| 15 | A15 | Medium (50 to 75 %) density |
| 16 | A16 | Low (30 to 50 %) density |
| 17 | A17 | Scattered (15 to 30 %) density |
mnobuilt_urb_cat_l4m¶
| Value | LCCS Code | LCCS Description |
|---|---|---|
| 5 | A5 | Waste dump deposit |
| 6 | A6 | Excavation site |